Venini & Co. Diamonds & Fine Jewelry For Less
9715 West Broward, Suit # 555
Plantation,, FL 33324
United States
ph: 954-607-7718
fax: 954-581-1918
alt: Florida Head Office 954 607 7718
veninidi
Here you see a selection of Diamonds we can offer you, if you are interested in one of these diamonds please contact us with your Request.
All diamond prices are inclusive of GST. The diamond market is a dollar market, therefore all diamond prices are in USD. To convert USD to your currency we recommend using the FXconverter the date of ordering is used for currency conversion.
We reserve the right to cancel or refuse orders for items offered at an incorrect price.
| Size | 1/20 ct | 1/14 ct | 1/10-7 ct | 1/6 ct | 1/5 ct | 1/4 ct | 1/3 ct | 3/8 ct | -1/2 ct |
| 4--6.4 | 6.5-7.9 | 8-0.14.4 | 14.5-17.9 | 18-22.9 | 23-28.9 | 29-37.9 | 38-46.9 | 47-49.9 | |
| F\G | |||||||||
| VVS | 515 | 550 | 660 | 855 | 1050 | 1255 | 1630 | 1880 | 2290 |
| VS1 | 505 | 540 | 635 | 820 | 1010 | 1140 | 1530 | 1800 | 2080 |
| VS2 | 480 | 520 | 615 | 750 | 875 | 1040 | 1250 | 1535 | 1790 |
| SI1 | 460 | 475 | 555 | 640 | 800 | 900 | 1120 | 1340 | 1535 |
| SI2 | 440 | 450 | 520 | 590 | 720 | 860 | 990 | 1250 | 1315 |
| H/I | |||||||||
| VVS | 460 | 505 | 630 | 805 | 970 | 1130 | 1410 | 1630 | 2060 |
| VS1 | 460 | 475 | 610 | 750 | 890 | 1080 | 1290 | 1480 | 1790 |
| VS2 | 445 | 460 | 590 | 700 | 850 | 920 | 1120 | 1330 | 1510 |
| SI1 | 420 | 450 | 540 | 600 | 740 | 860 | 1040 | 1270 | 1400 |
| SI2 | 430 | 430 | 510 | 540 | 655 | 780 | 880 | 1140 | 1270 |
| J | |||||||||
| VVS | 350 | 375 | 580 | 665 | 870 | 1000 | 1190 | 1400 | 1610 |
| VS1\2 | 310 | 310 | 510 | 545 | 700 | 810 | 920 | 1140 | 1330 |
| sI1 | 600 | 730 | 830 | 990 | |||||
| SI2 | 375 | 440 | 560 | 690 | 750 | 950 |
Venini & Co. Diamonds & Fine Jewelry For Less
9715 West Broward, Suit # 555
Plantation,, FL 33324
United States
ph: 954-607-7718
fax: 954-581-1918
alt: Florida Head Office 954 607 7718
veninidi