Venini Banner

Venini & Co. Diamonds & Fine Jewelry For Less
9715 West Broward, Suit # 555
Plantation,, FL 33324
United States

ph: 954-607-7718
fax: 954-581-1918
alt: Florida Head Office 954 607 7718

Round Diamonds 

Here you see a selection of Certified Diamonds we can offer you, if you are interested in one of these diamonds please mention the stock number.
Obviously we are happy to fax or e-mail you the original certificate, just contact us and mention the stock number. If you did not find your diamond in this weekly updated Diamond Stock List, please fill free to contact us with your Special Request and we will contact you within 12-24 hours to take the first step in tracking down your favorite diamond.

All diamond prices are inclusive of GST. The diamond market is a dollar market, therefore all diamond prices are in USD. To convert USD to your currency we recommend using the FXconverter the date of ordering is used for currency conversion.

We reserve the right to cancel or refuse orders for items offered at an incorrect price.

ID  Cut  Carat  Color  Clarity  Polish  Symm  Depth  Table  Flour  Measurements  Cert  Ct.Price
522362 Round 1.04 G VS2 Excellent Excellent 60.4 58 None 6.58-6.54X3.96 EGL  3992
524671 Round 2.01 I VS2 V.G Excellent 61.3 58 None 8.08-8.17X4.98 EGL  5711
466658 Round 2.01 H VS1 V.G V.G 59.2 61 None 8.31-8.28X4.91 EGL  7528
480790 Round 1 D VS2 V.G V.G 63 56 None 6.39-6.34X4.01 EGL  5358
396623 Round 1.01 G VS1 V.G V.G 61.7 58 None 6.37-6.4X3.94 EGL  5265
480771 Round 1.56 I VVS2 Excellent Excellent 61.4 55 None 7.5-7.45X4.59 EGL  5377
456479 Round 1.52 I VS2 V.G V.G 63 59 None 7.3-7.24X4.58 EGL  4867
525456 Round 1.29 I VS2 Excellent Excellent 61.8 58 None 7.01-6.96X4.32 EGL  3756
430284 Round 2.16 G VS1 V.G Excellent 59.5 58 None 8.48-8.43X5.03 EGL  10773
524361 Round 1.02 I VS1 Excellent Excellent 60.4 59 None 6.55-6.49X3.94 EGL  4054
428813 Round 1.02 G VVS2 V.G Excellent 61.1 55 None 6.52-6.45X3.96 EGL  6480
473659 Round 1.73 I VS2 Excellent Excellent 60.2 58 None 7.76-7.8X4.68 EGL  5198
524358 Round 2 H VS1 V.G V.G 57.6 62 None 8.28-8.14X4.73 EGL  9157
469341 Round 3.18 G VS2 V.G V.G 60.9 60 None 9.61-9.5X5.82 EGL  12959
508311 Round 1.1 I VVS1 V.G Excellent 62.4 55 None 6.61-6.57X4.12 EGL  4734
540961 Round 1.05 F VS2 Excellent Excellent 73 71 None 5.63-5.51X4.02 GIA  5805
523479 Round 1.13 H VS2 Excellent Excellent 60.1 57 None 6.74-6.83X4.08 EGL  4687
319977 Round 2.01 H VS1 V.G V.G 63.5 53 None 8.04-7.97X5.08 EGL  9330
484359 Round 1.16 H VS1 V.G V.G 60.5 61 None 6.81-6.85X4.13 EGL  4971
524366 Round 2.04 H VVS2 Excellent Excellent 62 56 None 8.16-8.1X5.04 EGL  9904
471759 Round 1.53 I VS2 V.G V.G 63.1 57 None 7.33-7.28X4.61 EGL  5481
510962 Round 3.7 I VS1 V.G Excellent 61.6 58 None 9.93-9.84X6.09 EGL  10064
377688 Round 2 H VS1 V.G V.G 62.9 56 None 8.01-7.96X5.02 EGL  9674
524368 Round 2.03 I VS2 V.G Excellent 62.5 57 None 8.1-8.05X5.05 EGL  7436
521853 Round 1 H VS1 Excellent V.G 57.1 63 None 6.54-6.59X3.75 GIA  5152
319990 Round 2.05 F VS2 V.G V.G 62 57 None 8.16-8.12X5.05 EGL  12097
525919 Round 2 G VS1 V.G Excellent 60.9 58 None 8.2-8.1X4.96 EGL  12281
485548 Round 1.04 H VVS2 Excellent Excellent 61.3 56 None 6.55-6.51X4 EGL  5670
392744 Round 1 F VVS2 V.G Excellent 61.3 57 None 6.36-6.44X3.92 EGL  7938
486566 Round 1.59 H VS2 V.G V.G 63.5 58 None 7.36-7.41X4.69 EGL  6561
392746 Round 1 F VS1 V.G Excellent 62.4 52 None 6.4-6.47X4.02 EGL  6966
509242 Round 2.03 G VS2 Excellent Excellent 61.7 56 None 8.16-8.1X5.02 EGL  11263
469001 Round 1.04 G VVS2 V.G Excellent 61.4 57 None 6.52-6.44X3.98 EGL  7155
323311 Round 1 H VVS2 V.G V.G 59.5 64 None 6.44-6.41X3.82 EGL  5701
524362 Round 2.02 H VS1 Excellent Excellent 60.8 58 None 8.19-8.16X4.97 EGL  10064
469213 Round 1 H VVS1 V.G V.G 62.8 58 None 6.42-6.35X4.01 EGL  5974
495685 Round 2.07 I VS2 Excellent Excellent 61.2 56 None 8.28-8.23X5.05 EGL  7718
525916 Round 1.13 G VS2 V.G V.G 63.4 56 None 6.64-6.57X4.19 EGL  5919
482839 Round 1.2 G VS1 V.G Excellent 62.2 56 None 6.81-6.83X4.24 EGL  6413
320014 Round 3.01 H VS2 V.G V.G 60.8 60 None 9.36-9.29X5.67 EGL  11764
                         

     

    Copyright Venini & Co. All rights reserved.

     

    Venini & Co. Diamonds & Fine Jewelry For Less
    9715 West Broward, Suit # 555
    Plantation,, FL 33324
    United States

    ph: 954-607-7718
    fax: 954-581-1918
    alt: Florida Head Office 954 607 7718