Venini Banner

Venini & Co. Diamonds & Fine Jewelry For Less
9715 West Broward, Suit # 555
Plantation,, FL 33324
United States

ph: 954-607-7718
fax: 954-581-1918
alt: Florida Head Office 954 607 7718

Princess Cut Diamonds 
Here you see a selection of Certified Diamonds we can offer you, if you are interested in one of these diamonds please mention the stock number.
Obviously we are happy to fax or e-mail you the original certificate, just contact us and mention the stock number. If you did not find your diamond in this weekly updated Diamond Stock List, please fill free to contact us with your Special Request and we will contact you within 12-24 hours to take the first step in tracking down your favorite diamond.

All diamond prices are inclusive of GST. The diamond market is a dollar market, therefore all diamond prices are in USD. To convert USD to your currency we recommend using the FXconverter the date of ordering is used for currency conversion.

We reserve the right to cancel or refuse orders for items offered at an incorrect price.

ID  Cut  Carat  Color  Clarity  Polish  Symm  Depth  Table  Flour  Measurements  Cert  Ct.Price
508319 Princess 2.01 F VS2 V.G V.G 80.2 68 None 6.65-6.46X5.18 EGL  7167
517699 Princess 2.01 F VS1 V.G V.G 73.1 72 Disti 6.94-6.91X5.05 EGL  8143
475848 Princess 1 E VS1 V.G V.G 72 70 None 5.46-5.44X3.95 EGL  5006
442727 Princess 1 F VS2 V.G V.G 80.8 68 None 5.27-5.15X4.16 EGL  4475
469153 Princess 1.72 F VS2 V.G V.G 80 72 None 6.34-6.29X5.04 EGL  6075
281435 Princess 2.04 F VS1 V.G V.G 72.8 66 None 6.91-6.8X4.95 EGL  9337
309716 Princess 1.2 F VS2 V.G V.G 80.4 69 None 5.62-5.4X4.34 EGL  4739
326604 Princess 1.01 E VS1 V.G V.G 75.3 71 None 5.37-5.3X3.99 EGL  5395
516477 Princess 1.57 F VS2 V.G V.G 71.8 67 None 6.52-6.48X4.65 EGL  6564
466290 Princess 2 F VS1 V.G V.G 73.5 72 None 6.86-6.78X4.98 EGL  10383
509251 Princess 1.02 F VS2 V.G V.G 70.8 75 None 5.83-5.44X3.85 EGL  5215
477519 Princess 1.01 E VS2 V.G V.G 72.4 64 None 5.39-5.39X3.9 EGL  5562
466289 Princess 1.21 F VS1 V.G V.G 74 75 None 5.79-5.61X4.19 EGL  5866
466282 Princess 1.02 F VS1 V.G V.G 70.5 78 None 5.6-5.57X3.95 EGL  5866
468650 Princess 1 E VS1 V.G V.G 81.3 76 None 5.51-5.09X4.14 EGL  6143
484394 Princess 1.04 E VS2 V.G V.G 69.6 80 None 5.78-5.53X3.85 EGL  5756
421775 Princess 1 F VS2 V.G V.G 68.8 82 None 5.72-5.64X3.88 EGL  5423
461828 Princess 2.01 F VS2 V.G V.G 75.6 72 None 6.9-6.6X4.99 EGL  10109
382347 Princess 2 E VS1 V.G V.G 74.1 75 None 6.99-6.79X5.03 EGL  12215
450827 Princess 1.21 E VS1 V.G V.G 75.9 74 None 5.71-5.68X4.31 EGL  6264
466238 Princess 1.15 F VS2 V.G V.G 73.6 70 None 5.82-5.71X4.2 EGL  5549
498736 Princess 1.02 E VS1 V.G V.G 71.2 74 None 5.64-5.59X3.98 EGL  6494
464940 Princess 1.53 D VS1 V.G V.G 71.6 70 None 6.41-6.33X4.53 EGL  8512
499050 Princess 1.02 F VS2 V.G V.G 73.3 76 None 5.61-5.59X4.1 EGL  5704
507891 Princess 1.01 D VS2 V.G V.G 73.9 74 None 5.6-5.51X4.07 EGL  6230
475258 Princess 1.2 D VS1 V.G V.G 70.6 75 None 6.09-5.91X4.17 EGL  6723
454742 Princess 1.51 E VS2 V.G V.G 76 63 None 6.21-6.13X4.66 EGL  8050
468648 Princess 1.01 E VS1 V.G V.G 79.2 76 None 5.73-5.21X4.13 EGL  6750
468649 Princess 1.01 E VS1 V.G V.G 80.7 75 None 5.48-5.17X4.17 EGL  6750
281607 Princess 1.24 F VS2 V.G V.G 74 68 None 5.81-5.78X4.28 EGL  5967
525920 Princess 2.02 E VS2 V.G V.G 72.1 73 None 6.91-6.9X4.9 EGL  14189

    Princess Cut Diamond

    Princess Cut Diamond

     

    Copyright Venini & Co. All rights reserved.

     

    Venini & Co. Diamonds & Fine Jewelry For Less
    9715 West Broward, Suit # 555
    Plantation,, FL 33324
    United States

    ph: 954-607-7718
    fax: 954-581-1918
    alt: Florida Head Office 954 607 7718