Venini & Co. Diamonds & Fine Jewelry For Less
9715 West Broward, Suit # 555
Plantation,, FL 33324
United States
ph: 954-607-7718
fax: 954-581-1918
alt: Florida Head Office 954 607 7718
veninidi
Asscher Cut Diamonds
Here you see a selection of Certified Diamonds we can offer you, if you are interested in one of these diamonds please mention the stock number.
Obviously we are happy to fax or e-mail you the original certificate, just contact us and mention the stock number. If you did not find your diamond in this weekly updated Diamond Stock List, please fill free to contact us with your Special Request and we will contact you within 12-24 hours to take the first step in tracking down your favorite diamond.
All diamond prices are inclusive of GST. The diamond market is a dollar market, therefore all diamond prices are in USD. To convert USD to your currency we recommend using the FXconverter the date of ordering is used for currency conversion.
We reserve the right to cancel or refuse orders for items offered at an incorrect price.
| ID | Cut | Carat | Color | Clarity | Polish | Symm | Depth | Table | Flour | Measurements | Cert | Ct. Price |
| 396833 | Asscher | 1 | F | SI1 | Excellent | V.G | 63.3 | 67 | None | 5.85-5.62X3.56 | GIA | 5557.5 |
| 450896 | Asscher | 1.5 | F | VS2 | V.G | V.G | 65.8 | 73 | None | 6.56-6.31X4.15 | GIA | 7438 |
| 477888 | Asscher | 1.01 | F | VS2 | Excellent | V.G | 68.1 | 60 | None | 5.61-5.58X3.8 | GIA | 5038 |
| 396834 | Asscher | 1.02 | E | VS2 | Excellent | V.G | 63 | 68 | None | 5.86-5.71X3.6 | GIA | 6728 |
| 460267 | Asscher | 1.21 | F | VS2 | V.G | Good | 70.1 | 66 | None | 5.92-5.78X4.05 | GIA | 7800 |
| 477673 | Asscher | 1.23 | F | SI1 | Excellent | V.G | 69.1 | 63 | None | 5.92-5.83X4.03 | GIA | 6911 |
| 464072 | Asscher | 1.5 | G | SI1 | Excellent | V.G | 68 | 62 | None | 6.33-6.32X4.3 | GIA | 6750 |
| 327266 | Asscher | 1 | E | VS2 | Good | G. to V.G | 74.2 | 71 | None | 5.56-5.38X3.99 | EGL | 4328 |
| 386681 | Asscher | 0.79 | F | VS2 | G. to V.G | G. to V.G | 72.3 | 57 | None | 5.28-5.13X3.71 | EGL | 3110 |
| 339043 | Asscher | 1.2 | F | SI1 | G. to V.G | V.G | 71 | 66 | None | 5.84-5.79X4.11 | EGL | 4901 |
| 399075 | Asscher | 1.22 | E | SI1 | V.G | V.G | 71.4 | 71 | None | 5.81-5.7X4.07 | GIA | 5460 |
| 331044 | Asscher | 1 | G | VS2 | Good | Good | 56.5 | 75 | None | 5.91-5.84X3.3 | GIA | 4650 |
| 482088 | Asscher | 1.01 | G | VS2 | V.G | V.G | 69 | 64 | None | 5.58-5.5X3.81 | EGL | 2663 |
| 461063 | Asscher | 1.02 | G | VS2 | V.G | Good | 66.6 | 74 | None | 5.7-5.63X3.75 | GIA | 5115 |
| 461064 | Asscher | 1.04 | G | VS2 | Good | Good | 67.1 | 70 | None | 5.89-5.77X3.87 | GIA | 5115 |
| 435807 | Asscher | 1.05 | E | SI1 | V.G | V.G | 64.1 | 71 | None | 5.9-5.9X3.78 | GIA | 4646 |
| 429980 | Asscher | 0.71 | E | VS2 | Excellent | V.G | 0 | 62 | None | 5.14-5.08X3.3 | GIA | 3875 |
| 424886 | Asscher | 0.9 | F | VS2 | V.G | V.G | 0 | 63 | None | 5.43-5.38X3.66 | GIA | 4469 |
| 429977 | Asscher | 0.9 | F | VS2 | Excellent | V.G | 0 | 65 | None | 5.3-5.23X3.62 | GIA | 4469 |
| 451107 | Asscher | 1.06 | G | VS2 | Good | Good | 69.1 | 62 | None | 5.69-5.57X3.85 | GIA | 5038 |
| 456441 | Asscher | 0.98 | G | VS2 | V.G | V.G | 72.3 | 64 | None | 5.49-5.3X3.83 | GIA | 4745 |
| 472133 | Asscher | 1.01 | G | VS2 | Excellent | Good | 70.8 | 63 | None | 5.52-5.51X3.9 | GIA | 5038 |
| 451106 | Asscher | 1.04 | E | SI1 | V.G | V.G | 64.3 | 65 | None | 5.8-5.61X3.61 | GIA | 4794 |
| 421998 | Asscher | 1.01 | G | VS2 | Excellent | Good | 62.3 | 61 | None | 5.96-5.92X3.69 | GIA | 5658 |
| 396012 | Asscher | 1 | E | VS2 | Good | Good | 77.4 | 71 | None | 5.45-5.3X4.1 | GIA | 6038 |

Venini & Co. Diamonds & Fine Jewelry For Less
9715 West Broward, Suit # 555
Plantation,, FL 33324
United States
ph: 954-607-7718
fax: 954-581-1918
alt: Florida Head Office 954 607 7718
veninidi